| Non-profits in our region | |||
| Number | |||
| County | Number | Filed | Number |
| of registered | 990s | of | |
| Nonprofits | 990EZ | Congregations | |
| Antrim | 126 | 30 | 23 |
| Benzie | 109 | 33 | 15 |
| Grand Traverse | 516 | 176 | 69 |
| Kalkaska | 53 | 7 | 9 |
| Leelanau | 114 | 29 | 12 |
| Wexford | 169 | 32 | 36 |
| Totals | 1087 | 307 | 164 |
| http://nccsweb.urban.org/ | |||
| From the National Center for Charitable Statistics | |||
| 04-Apr-14 |
|||
No comments:
Post a Comment