Thursday, May 15, 2014

Regional Giving

Taking data from USA giving on the Chronicle for Philanthropy, here is the regional giving overview. Do note that it is compared to discretionary income and not total income. Click here

Grand Traverse Regional Giving
Chronicle of Philanthropy datasets
County Total Median Median Percent of
Giving Discretionary Contribution Income given
Income
Antrim  $  6,300,000.00  $      52,396.00  $      2,382.00 4.5%
Benzie  $  3,900,000.00  $      51,298.00  $      2,309.00 4.5%
Grand Traverse  $ 37,800,000.00  $      53,216.00  $      2,197.00 4.1%
Kalkaska  $  3,100,000.00  $      49,100.00  $      1,768.00 3.6%
Leelanau  $  9,200,000.00  $      60,510.00  $      3,194.00 5.3%
total region  $ 60,300,000.00  $      53,304.00  $      2,370.00 4.4%
Michigan 3,800,000,000.00  $      52,396.00  $      2,382.00 4.5%
USA 135,800,000,000.00  $      54,783.00  $      2,564.00 4.7%

No comments:

Post a Comment